U.S. Senate Partisan Breakdown | |||
---|---|---|---|
Party | As of November 2012 | After the 2012 Election | |
Democratic Party | 51 | 51 | |
Republican Party | 47 | 45 | |
Independent | 2 | 2 | |
Total | 100 | 100 Two races are still undecided |
Elections to the U.S. Senate were held on November 6, 2012. A total of 33 of the 100 seats will be up for election. Additionally, there could be special elections to fill vacancies that occur in the 112th United States Congress.
State-by-state breakdown
The following table displays the 33 seats up for election, and will include the eventual November winner.
The table will be updated once election results have been reported on November 6.
United States Congressional elections results, 2012
There were 33 U.S. Senate and 435 U.S. House seats up for election on November 6, 2012.
This page contains Congressional election results.
The tables under each state heading 'reflect the House delegation partisan breakdown before and after the election.
Click the election links in each state section for more details on the seats up for a vote in 2012.
|
|
Incumbents defeated
General
A total of 10 incumbents were defeated in the November 6, 2012 general election.Name: | Party: | Current office: |
---|---|---|
Robert T. Schilling | Republican | Illinois, District 17 |
Charles Bass | Republican | New Hampshire, District 2 |
Chip Cravaack | Republican | Minnesota, District 8 |
Frank Guinta | Republican | New Hampshire, District 1 |
Glenn Thompson | Republican | Pennsylvania, District 5 |
Joe Walsh | Republican | Illinois, District 8 |
Judy Biggert | Republican | Illinois, District 13 |
Mark Critz | Democratic | Pennsylvania, District 12 |
Pete Stark | Democratic | California, District 13 |
Robert J. Dold | Republican | Illinois, District 10 |
Primary
A total of 13 incumbents were defeated during the 2012 primary season.Name: | Party: | Current office: |
---|---|---|
Benjamin Quayle | Republican | Arizona, District 3 |
Cliff Stearns | Republican | Florida, District 6 |
Dennis J. Kucinich | Democratic | Ohio, District 10 |
Donald A. Manzullo | Republican | Illinois, District 16 |
Hansen Clarke | Democratic | Michigan, District 13 |
Jason Altmire | Democratic | Pennsylvania, District 4 |
Jean Schmidt | Republican | Ohio, District 2 |
John Sullivan | Republican | Oklahoma, District 1 |
Russ Carnahan | Democratic | Missouri, District 3 |
Sandy Adams | Republican | Florida, District 24 |
Silvestre Reyes | Democratic | Texas, District 16 |
Steve Rothman | Democratic | New Jersey, District 9 |
Tim Holden | Democratic | Pennsylvania, District 17 |
No comments:
Post a Comment